Ohio Track and Field Daniel R Flores
"ALL SCHEDULES AND EVENT POSTINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE"
"PLEASE CHECK THIS SITE FOR UPDATES OR CHECK YOUR DISTRICT OR AREA WEBSITE"
You must first compete in an AAU District Qualifier in order to move on to a Regional Qualifier. If your District does not hold a District Qualifier, you may then advance directly to the Regional Qualifier in your area.
For a listing of Regional Qualifiers Click Here.
District Qualifier Meet Directors have until April 1, 2022 to post their meet information / have their online registration setup up.
District | Event Date | Event Information | Contact Information | |
Adirondack | Advance to Region 1 Qualifier | |||
Arkansas | Date TBD | Meet Information | Willie Morris | |
Arizona | Advance to Region 20 Qualifier | |||
Central California | Advance to Region 22 Qualifier | |||
Central | Date TBD | Meet Information | Marchan Adkins | |
Colorado | Advance to Region 20 Qualifier | |||
Connecticut | Date TBD | Meet Information | Major Ruth | |
Florida Gold Coast | Advance to Region 10 Qualifier | |||
Florida (Tallahassee) | Date TBD | Meet Information | Alice Sims | |
Florida (Melbourne) | Date TBD | Meet Information | Marcus Bailey 321-446-8874 | |
Florida (Kissimmee) | Date TBD | Meet Information | Ellis Daniley | |
Florida (Gainesville) | Date TBD | Meet Information | Larry Bernard Holsey dogbone735@bellsouth.net 352-281-2630 | |
Florida (Largo) | Date TBD | Meet Information | Samuel Johnson snate8.sj@gmail.com 813-545-9727 | |
Florida (Ft. Walton Beach) | Date TBD | Meet Information | Michael Etheredge goldeneliteclub@hotmail.com 850-346-4132 | |
Georgia | Date TBD | Meet Information | Dannette Stone | |
Gulf (TX) - Primary (8U - 12) | Date TBD | Meet Information | Jerrome Forest jerromef@aol.com 281-386-5349 | |
Gulf (13 - 18U) | Date TBD | Meet Information | Jerrome Forest | |
Hawaii | Advance to Region 24 Qualifier | |||
Iowa | Date TBD | Meet Information | Marv Allen | |
Inland Empire | Advance to Region 21 Qualifier | |||
Indiana | Date TBD | Meet Information | Carl Biddings | |
Kentucky | Date TBD | Meet Information | Robert McCoy | |
Lake Erie | Date TBD | Meet Information | Jerry Odom | |
Middle | Advance to Region 2 Qualifier | |||
Maryland (Primary) | Date TBD | Meet Information | Mary Haynes mkh517track@gmail.com 443-691-0023 | |
Maryland | Date TBD | Meet Information | Mary Haynes | |
Michigan | Date TBD | Meet Information | Karen Hall | |
Minnesota | Date TBD | Meet Information | Melvin Anderson | |
Metropolitan | Date TBD | Meet Information | James Wilkerson metroeaglestrack@gmail.com 718-213-2305 | |
Montana | Advance to Region 21 Qualifier | |||
Missouri Valley (Kansas) | Date TBD | Meet Information | Cornelius Blow | |
Missouri Valley (Missouri) | Date TBD | Meet Information | Danny Butterfield ponyexpresstc@yahoo.com | |
Nebraska | Advance to Region 14 Qualifier | |||
North Carolina | Date TBD | Meet Information | Freddie Crawford | |
New England | Advance to Region 1 Qualifier | |||
Niagara | Advance to Region 4 Qualifier | |||
New Jersey (14 & under) | Date TBD | Meet Information | Charlene Hunter - Cumberbatch chubb42@hotmail.com 908-222-1475 | |
New Jersey (15 - 18) | Date TBD | Meet Information | Charlene Hunter - Cumberbatch | |
New Mexico | Advance to Region 20 Qualifier | |||
Ohio (Lima) | Date TBD | Meet Information | DeCarlo Blackwell | |
Ohio (Columbus) 12 and under | Date TBD | Meet Information | DeCarlo Blackwell 614-805-9713 | |
Ohio (Columbus) 13 & older | Date TBD | Meet Information | DeCarlo Blackwell 614-805-9713 | |
Oklahoma | Date TBD | Meet Information | Bryan Daniels coachb.highsteppers@yahoo.com 405-535-5443 | |
Oregon | Advance to Region 21 Qualifier | |||
Ozark | Advance to Region 15 Qualifier | |||
Pacific | Advance to Region 22 Qualifier | |||
Pacific Northwest | Advance to Region 21 Qualifier | |||
Puerto Rico | Advance to Region 7 Qualifier | |||
Pacific Southwest | Advance to Region 23 Qualifier | |||
Potomac Valley | Advance to Region 3 Qualifier | |||
South | Date TBD | Meet Information | John & Jennifer Nesbitt JLNeddog@aol.com 864-877-6973 | |
South Dakota | Advance to Region 14 Qualifier | |||
Southeastern (Central Point, AL) | Date TBD | Meet Information | Preston Wilson | |
Southeastern (Bartlett, TN) | Date TBD | Meet Information | Rickey Tate bcrtc1@gmail.com 901-743-0048 | |
Southeastern (Knoxville, TN) | Date TBD | Meet Information | Chris Kane chris.kane010@gmail.com 865-385-6237 | |
Southeastern (Mufreesboro, TN) | Date TBD | Meet Information | Dele Ekadi delster73@yahoo.com | |
Southern | Advance to Region 11 Qualifier | |||
Southern Pacific | Date TBD | Meet Information | Greg Butts info@aausocal.org 661-951-0463 | |
South Texas (North) | Date TBD | Meet Information | Rod Tanner | |
South Texas (South) | Date TBD | Meet Information | Rod Tanner rodtannerjr@yahoo.com 210-788-4200 | |
Southwestern | Date TBD | Meet Information | Nick Scott | |
Southwestern | Date TBD | Meet Information | Nick Scott 817-889-5175 | |
Utah | Advance to Region 20 Qualifier | |||
Virginia (Primary) | Date TBD | Meet Information | William Moore aauvatrack@gmail.com 757-593-6985 | |
Virginia | Date TBD | Meet Information | William Moore aauvatrack@gmail.com 757-593-6985 | |
Wisconsin | Date TBD | Meet Information | Ray Hale runlikehale2@yhaoo.com | |
Western Penn | Advance to Region 4 Qualifier | |||
West Texas | Advance to Region 18 Qualifier | |||
West Virginia | Date TBD | Meet Information | William Ferrell | |
Wyoming | Advance to Region 20 Qualifier |
As of 11/17/2022
Ohio Track and Field Daniel R Flores
Source: https://aautrackandfield.org/page.php?page_id=106107